► lālā ikaika o ke aniani yam
► Puʻu waho pale ʻiole
► Hoʻopili ʻia i ka hoʻokomo ʻana i ka duct
► Pono ka hoʻokomo pono ʻana o ka fbr no ka pale ʻana i ka rodent
► Hāʻawi ka gel hoʻopihapiha hoʻopihapiha hoʻopihapiha hoʻopihapiha hoʻopihapiha i ka pale fiber optical
► Hāʻawi ka pauku paʻa wai i ka hana kūpaʻa o ka moisture-proof a me ka pale wai
► E hoʻohana i ka fiber aniani e like me ka Rodent-resistant dielectric e hōʻoia i nā hiʻohiʻona kūʻokoʻa ʻo Rodent.
Single-modefiberG.652B/D、G.657 a i ʻole 655A/B/C, multi-mode fiber A1 a、 Alb、OM3, a i ʻole nā ʻano ʻē aʻe.
Ka lōʻihi o ka hoʻouna ʻana: e like me ke noi maʻamau.
ʻO ka fiber Helu |
Nominal Anawaena (mm) |
Kaumaha helu (kg/km) | Max Fibers Per Tube | Ka helu o ka paipu wehe | Kuʻi Ka ikaika (N) |
liʻiliʻi Kuʻi ʻana (mm) |
ʻAe ʻia ke kūʻē ʻana (N/l0cm) | ||||
Wā lōʻihi | wā pōkole | Hoʻoikaika kino | Paʻakū | Wā lōʻihi | Pōkole manawa |
||||||
2~36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38~72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74~96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98~120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122~124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Ma muli o ka noi a ka mea kūʻai aku | ||||||||||
Ka mahana mālama | -40°C〜+70°C | ||||||||||
Hana wela | -30°C 〜+ 70°C | ||||||||||
'Ōlelo Aʻo: nā waiwai a pau i loko o ka papaʻaina ka waiwai kuhikuhi, ma muli o ka mea kūʻai noi maoli |